Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,046 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,776 SqFt$650,000New
- 1/25 253 Beds 2 Baths 1,396 SqFt$380,000Active
- 1/40 404 Beds 5 Baths 3,480 SqFt$899,000Price Dropped by $16K
- 1/40 405 Beds 5 Baths 3,596 SqFt$1,250,000Price Dropped by $50K
- 1/34 343 Beds 3 Baths 1,736 SqFt$339,000Active
- 1/38 384 Beds 3 Baths 3,309 SqFt$665,000Pending
- 1/9 94,000 SqFt$2,500,000Active
- 1/39 393 Beds 3 Baths 2,007 SqFt$335,000New
- 1/9 93 Beds 2 Baths 1,574 SqFt$2,150New
- 1/27 274 Beds 3 Baths 2,580 SqFt$470,000New
- 1/20 204 Beds 3 Baths 2,605 SqFt$450,000New
- 1/40 404 Beds 3 Baths 3,269 SqFt$900,000New
- 1/27 275 Beds 3 Baths 2,474 SqFt$490,000New
- 1/38 384 Beds 3 Baths 2,390 SqFt$449,900New
- 1/40 403 Beds 2 Baths 1,613 SqFt$350,000New
- 1/40 404 Beds 4 Baths 4,247 SqFt$2,295,000New
- 1/16 163 Beds 2 Baths 1,236 SqFt$2,195New
- 1/39 394 Beds 4 Baths 2,590 SqFt$1,800,000New
- 1/40 404 Beds 4 Baths 2,791 SqFt$675,000New
- 3D4 Beds 2 Baths 1,845 SqFt$379,990New
1956 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/20 203 Beds 2 Baths 1,537 SqFt$329,000Open Sun 2PM-4PM
- 1/21 213 Beds 2 Baths 1,214 SqFt$1,750New
- 1/36 363 Beds 3 Baths 2,599 SqFt$550,000New
- 1/24 243 Beds 3 Baths 1,645 SqFt$2,000New