Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 7 Baths 6,328 SqFt$1,549,000New
- 3D3 Beds 2 Baths 1,434 SqFt$1,765Active
- 3D3 Beds 2 Baths 1,319 SqFt$335,000Active
- 3D4 Beds 2 Baths 1,859 SqFt$463,990Active
- 3D5 Beds 3 Baths 2,783 SqFt$516,990Active
- 3D4 Beds 3 Baths 3,398 SqFt$665,000Active
- 3D4 Beds 3 Baths 2,467 SqFt$429,000Active
- 3D5 Beds 3 Baths 2,962 SqFt$618,490Active
1708 Walnut Grove BND, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,417 SqFt$544,490Active
1721 Walnut Grove BND, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 3 Baths 2,552 SqFt$582,945Active
- 3D5 Beds 5 Baths 4,597 SqFt$1,220,000Price Dropped by $25K
- 3D4 Beds 2 Baths 2,098 SqFt$476,990Active
- 3D3 Beds 2 Baths 2,091 SqFt$399,990Price Dropped by $49K
- 3D4 Beds 3 Baths 2,110 SqFt$439,990Open 12/22 12PM-4PM
2409 Cattle Baron TRL, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D5 Beds 6 Baths 4,688 SqFt$874,990Price Dropped by $26K
- 3D4 Beds 3 Baths 2,441 SqFt$524,990Price Dropped by $27K
- 3D3 Beds 3 Baths 2,232 SqFt$499,990Price Dropped by $30K
- 3D4 Beds 3 Baths 2,441 SqFt$524,990Price Dropped by $28K
- 3D4 Beds 3 Baths 2,441 SqFt$524,990Price Dropped by $17K
- 3D5 Beds 4 Baths 2,716 SqFt$524,990Price Dropped by $18K
- 3D3 Beds 3 Baths 1,868 SqFt$474,990Price Dropped by $24K
- 3D4 Beds 2 Baths 2,105 SqFt$449,990Active
2116 Magnolia Hill DR, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D5 Beds 3 Baths 3,403 SqFt$681,845Active
- 3D4 Beds 5 Baths 4,228 SqFt$1,664,900Active