Filters Reset
Save Search (2)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,038 SqFt$2,500Active
- 1/40 404 Beds 4 Baths 3,177 SqFt$1,050,000Price Dropped by $50K
- 1/23 233 Beds 3 Baths 1,500 SqFt$2,195Active
- 1/18 183 Beds 2 Baths 1,488 SqFt$405,000Price Dropped by $15K
- 1/33 334 Beds 3 Baths 2,099 SqFt$580,000Open Sat 1PM-4PM
- 1/36 364 Beds 4 Baths 3,015 SqFt$935,000Price Dropped by $50K
- 1/39 394 Beds 3 Baths 3,723 SqFt$1,265,000Price Dropped by $20K
- 1/36 364 Beds 2 Baths 2,219 SqFt$2,800Active
- 1/38 383 Beds 2 Baths 1,748 SqFt$495,000Price Dropped by $15K
- 1/40 405 Beds 3 Baths 3,238 SqFt$1,235,000Price Dropped by $50K
- 1/30 305 Beds 3 Baths 3,714 SqFt$1,450,000Open Sat 11AM-2PM
- 1/19 193 Beds 2 Baths 1,820 SqFt$569,000Price Dropped by $6K
- 1/40 406 Beds 4 Baths 3,569 SqFt$1,099,000Price Dropped by $50K
- 1/31 313 Beds 2 Baths 2,140 SqFt$695,000Price Dropped by $50K
- 1/20 204 Beds 3 Baths 3,345 SqFt$1,175,000Price Dropped by $50K
- 1/32 323 Beds 2 Baths 1,206 SqFt$374,999Price Dropped by $25K
- 1/33 334 Beds 3 Baths 2,563 SqFt$875,000Price Dropped by $10K
- 1/40 404 Beds 3 Baths 2,890 SqFt$915,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,302 SqFt$2,050Active
- 1/28 284 Beds 2 Baths 2,196 SqFt$835,000Price Dropped by $32K
- 1/20 203 Beds 3 Baths 2,418 SqFt$799,000Price Dropped by $46K
- 1/40 403 Beds 3 Baths 2,705 SqFt$765,000Price Dropped by $19K
11608 Spicewood PKWY #38, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/16 162 Beds 2 Baths 952 SqFt$185,000Price Dropped by $4K
- 1/20 202 Beds 2 Baths 952 SqFt$225,000Price Dropped by $5K