Filters Reset
Save Search (2)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 292 Beds 1 Bath 1,005 SqFt$325,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,684 SqFt$550,000Open Sat 12PM-4PM
- 3D3 Beds 3 Baths 2,889 SqFt$1,400,000Price Dropped by $250K
- 1/36 363 Beds 2 Baths 2,091 SqFt$461,900Price Dropped by $5K
- 1/40 404 Beds 2 Baths 2,040 SqFt$1,775,000Price Dropped by $25K
300 Deer Lake Estates, Wimberley, TX 78676
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/22 222 Beds 2 Baths 1,358 SqFt$420,000Price Dropped by $20K
- 1/39 393 Beds 2 Baths 2,090 SqFt$614,500Price Dropped by $15K
- 1/32 325 Beds 4 Baths 2,859 SqFt$629,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,845 SqFt$2,550Active
- 1/30 303 Beds 3 Baths 1,814 SqFt$324,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,399 SqFt$2,695,000Price Dropped by $300K
- 1/40 403 Beds 2 Baths 1,290 SqFt$399,000Price Dropped by $6K
- 1/34 344 Beds 4 Baths 3,889 SqFt$2,197,000Price Dropped by $100K
- 1/38 382 Beds 1 Bath 768 SqFt$475,000Price Dropped by $24K
- 1/40 403 Beds 3 Baths 3,271 SqFt$499,900Price Dropped by $38K
- 1/20 203,472 SqFt$714,900Active
- 1/40 404 Beds 3 Baths 2,164 SqFt$615,000Price Dropped by $10K
- 1/37 373 Beds 4 Baths 2,310 SqFt$699,000Price Dropped by $30K
- 1/40 404 Beds 5 Baths 3,487 SqFt$1,900,000Price Dropped by $100K
- 1/30 303 Beds 2 Baths 1,911 SqFt$425,000Price Dropped by $4K
- 1/40 403 Beds 2 Baths 1,679 SqFt$400,000Price Dropped by $8K
- 1/40 403 Beds 3 Baths 2,464 SqFt$524,999Price Dropped by $10K
- 1/40 404 Beds 3 Baths 1,881 SqFt$429,900Price Dropped by $10K
- 1/40 404 Beds 4 Baths 2,654 SqFt$945,000Price Dropped by $10K