Filters Reset
Save Search (2)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 2,849 SqFt$414,500Open 6/1 2PM-4PM
- 1/14 143 Beds 2 Baths 1,460 SqFt$598,000Open 6/1 9:30AM-11AM
- 1/31 313 Beds 3 Baths 1,780 SqFt$338,000Open 6/1 1PM-3PM
- 1/25 253 Beds 2 Baths 1,943 SqFt$375,000Open 6/1 11AM-1PM
- 1/37 373 Beds 2 Baths 1,742 SqFt$889,900Open 6/1 1PM-4PM
- 1/40 404 Beds 4 Baths 3,314 SqFt$625,000Open 6/1 1:30PM-3:30PM
- 1/29 293 Beds 3 Baths 2,212 SqFt$334,800Open 6/1 10AM-12PM
- 1/18 185 Beds 4 Baths 2,552 SqFt$414,999Open 6/1 12PM-3PM
446 Thunder Valley TRL, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/22 223 Beds 2 Baths 1,922 SqFt$450,000Open 6/1 2PM-4PM
- 1/35 353 Beds 3 Baths 2,076 SqFt$349,990Open 6/1 12PM-2PM
- 1/33 334 Beds 3 Baths 2,537 SqFt$399,999Open 6/1 2PM-4PM
- 1/34 344 Beds 3 Baths 3,268 SqFt$1,349,000Open 6/1 12PM-3PM
- 1/34 343 Beds 3 Baths 2,021 SqFt$850,000Open 6/1 12PM-2PM
- 1/38 383 Beds 2 Baths 1,296 SqFt$349,500Open 6/1 11AM-1PM
- 1/32 323 Beds 2 Baths 1,723 SqFt$395,000Open 6/1 12PM-2PM
2229 Western View DR, Georgetown, TX 78626
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/35 354 Beds 3 Baths 2,765 SqFt$885,999Open 6/1 2PM-4PM
- 1/39 392 Beds 2 Baths 1,393 SqFt$499,900Open 6/1 1PM-3PM
- 1/33 333 Beds 2 Baths 1,010 SqFt$475,000Open 6/1 2:30PM-5:30PM
- 1/37 373 Beds 2 Baths 1,931 SqFt$399,990Open 6/1 12PM-2PM
- 1/27 273 Beds 2 Baths 2,019 SqFt$440,000Open 6/1 1PM-3PM
- 1/40 403 Beds 4 Baths 3,482 SqFt$1,550,000Open 6/1 1PM-3PM