Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
25 Properties
25 Properties Available In 78132
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5 Baths 3,166 SqFt$879,999Price Dropped by $20K
- 1/40 404 Beds 4 Baths 3,260 SqFt$874,990Active
- 1/21 214 Beds 2 Baths 1,901 SqFt$2,300Active
- 1/40 403 Beds 2 Baths 1,434 SqFt$2,500Active
- 1/11 114 Beds 3 Baths 2,665 SqFt$464,990Price Dropped by $20K
- 1/10 103 Beds 2 Baths 1,555 SqFt$373,990Price Dropped by $2K
- 1/36 364 Beds 4 Baths 3,485 SqFt$649,500Price Dropped by $25K
- 1/40 405 Beds 4 Baths 3,218 SqFt$850,000Price Dropped by $15K
- 1/25 253 Beds 3 Baths 2,120 SqFt$329,900Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,540 SqFt$274,500Active
6312 Juniper VW, New Braunfels, TX 78132
Listed by Austin Investment & Relocation Property Group
Single Family Home
- 1/40 404 Beds 3 Baths 2,738 SqFt$850,000Price Dropped by $19K
- 1/40 404 Beds 4 Baths 3,756 SqFt$775,000Price Dropped by $20K
- 1/17 173 Beds 2 Baths 1,305 SqFt$1,550Active
- 1/35 353 Beds 2 Baths 1,674 SqFt$320,000Price Dropped by $10K
- 1/37 374 Beds 5 Baths 3,759 SqFt$1,075,000Price Dropped by $50K
- 1/40 404 Beds 4 Baths 3,712 SqFt$724,900Price Dropped by $25K
- 1/40 405 Beds 6 Baths 4,206 SqFt$1,495,999Price Dropped by $2K
- 1/40 404 Beds 4 Baths 3,395 SqFt$1,250,000Price Dropped by $49K
- 1/40 404 Beds 4 Baths 3,033 SqFt$925,000Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,340 SqFt$347,398Price Dropped by $2K
- 1/39 393 Beds 4 Baths 3,143 SqFt$495,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 2,130 SqFt$1,225,500Price Dropped by $50K
1806 Ponderosa DR, New Braunfels, TX 78132
Listed by A. Elliott Advisors Real Estat
Single Family Home
- 1/39 394 Beds 3 Baths 2,711 SqFt$625,000Price Dropped by $4K
- 1/40 404 Beds 4 Baths 3,830 SqFt$1,099,000Price Dropped by $26K