Filters Reset
Save Search (2)
Save your search to get Alerts
4.2K Properties
4,243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,325,000New
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/5 54 Beds 3 Baths 3,060 SqFt$725,000New
- 1/40 405 Beds 3 Baths 3,083 SqFt$1,149,000Open Sun 1PM-3PM
- 1/38 384 Beds 2.5 Baths 2,200 SqFt$855,555New
- 1/40 403 Beds 2 Baths 1,958 SqFt$700,000New
- 1/33 334 Beds 3 Baths 3,134 SqFt$1,150,000Open Sun 2PM-4PM
- 1/20 205 Beds 4 Baths 3,206 SqFt$730,000New
- 1/40 403 Beds 3 Baths 2,909 SqFt$865,000New
- 1/40 404 Beds 3 Baths 2,553 SqFt$799,999New
- 1/37 376 Beds 3.5 Baths 4,457 SqFt$999,990New
- 1/39 393 Beds 1 Bath 1,912 SqFt$995,000New
- 1/8 84 Beds 3 Baths 3,095 SqFt$842,900New
- 1/40 405 Beds 3.5 Baths 3,694 SqFt$839,000Open Sun 1PM-3PM
15913 Villa Frontera DR, Bee Cave, TX 78738
Listed by Hill Country ONE Realty, LLC
Single Family Home
- 3D5 Beds 4 Baths 3,399 SqFt$924,900New
- 1/22 224 Beds 3 Baths 2,892 SqFt$787,718New
- 1/5 54 Beds 3.5 Baths 3,440 SqFt$830,822New
- 1/5 54 Beds 4 Baths 3,204 SqFt$801,265New
- 1/40 403 Beds 3.5 Baths 3,125 SqFt$949,000Open Sun 1PM-3PM
- 1/26 264 Beds 4 Baths 2,879 SqFt$780,229New
- 1/29 293 Beds 3.5 Baths 2,233 SqFt$1,245,000New
- 1/14 142 Beds 1 Bath 744 SqFt$750,000New
- 1/40 404 Beds 3.5 Baths 2,493 SqFt$699,000New
2007 Hidden Hills DR, Dripping Springs, TX 78620
Listed by The Property Center, LLC
Single Family Home
- 1/37 373 Beds 3.5 Baths 2,956 SqFt$797,000New
- 1/40 404 Beds 4 Baths 3,194 SqFt$920,000New