Filters Reset
Save Search (2)
Save your search to get Alerts
4.4K Properties
4,416 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 2,784 SqFt$899,000New
- 1/9 94 Beds 3.5 Baths 3,626 SqFt$889,000New
- 1/30 303 Beds 3 Baths 3,025 SqFt$1,175,000New
1050 Twisted Oak DR, Horseshoe Bay, TX 78657
Listed by Dale Brown Properties, LLC
Single Family Home
- 1/40 404 Beds 3.5 Baths 2,901 SqFt$875,000Open Fri 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,415 SqFt$1,050,000New
- 1/39 394 Beds 3.5 Baths 3,406 SqFt$699,000Open Sat 11AM-1PM
- 1/40 404 Beds 3.5 Baths 3,095 SqFt$1,300,000Open Sat 12PM-3PM
- 1/40 403 Beds 2 Baths 1,858 SqFt$1,195,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 2,402 SqFt$665,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 3,130 SqFt$897,500Open Sun 1PM-3PM
- 1/32 324 Beds 3 Baths 2,949 SqFt$875,000New
- 1/38 384 Beds 3.5 Baths 3,408 SqFt$999,000Open Sun 12PM-2PM
- 1/36 363 Beds 3.5 Baths 1,904 SqFt$968,000New
- 1/40 404 Beds 2.5 Baths 3,183 SqFt$720,000New
1224 Fall Creek LOOP, Cedar Park, TX 78613
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 324 Beds 3 Baths 3,356 SqFt$675,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,397 SqFt$1,073,625New
- 1/33 334 Beds 3.5 Baths 3,098 SqFt$965,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,698 SqFt$750,000New
- 1/7 75 Beds 4 Baths 2,599 SqFt$674,900New
- 1/39 396 Beds 4 Baths 3,525 SqFt$999,000New
- 1/2 24 Beds 3.5 Baths 3,088 SqFt$836,900New
- 1/40 405 Beds 4 Baths 4,324 SqFt$1,100,000New
- 1/32 325 Beds 3 Baths 2,520 SqFt$669,500New
- 1/25 2560.09 Acres Lot$799,900New