Filters Reset
Save Search (2)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2.5 Baths 2,571 SqFt$3,995,000Price Dropped by $105K
- 1/39 395 Beds 5.5 Baths 5,181 SqFt$3,795,000Active
- 1/34 344 Beds 4.5 Baths 6,726 SqFt$3,600,000Active
- 1/40 405 Beds 5.5 Baths 5,895 SqFt$3,999,000Active
- 1/38 385 Beds 5.5 Baths 5,176 SqFt$3,595,000Price Dropped by $355K
- 1/40 404 Beds 4.5 Baths 4,704 SqFt$3,745,000Active
- 1/34 344 Beds 3.5 Baths 2,980 SqFt$3,600,000Active
- 1/40 406 Beds 5.5 Baths 4,013 SqFt$3,499,000Price Dropped by $76K
- 1/39 395 Beds 6 Baths 5,763 SqFt$3,990,000Price Dropped by $305K
- 1/40 405 Beds 4.5 Baths 3,748 SqFt$4,100,000Active
- 1/40 404 Beds 4.5 Baths 4,359 SqFt$3,950,000Active
- 1/40 404 Beds 2 Baths 2,776 SqFt$3,950,000Active
- 1/23 232 Beds 2.5 Baths 1,853 SqFt$3,450,000Active
- 1/40 405 Beds 5.5 Baths 5,100 SqFt$3,450,000Active
17743 Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 403 Beds 2 Baths 1,446 SqFt$3,600,000Active
- 1/40 4011 Beds 7 Baths 5,022 SqFt$3,900,000Active
- 1/40 405 Beds 3.5 Baths 3,955 SqFt$3,995,000Price Dropped by $55K
- 1/26 263 Beds 2.5 Baths 1,900 SqFt$3,995,000Active
- 1/40 405 Beds 5.5 Baths 5,348 SqFt$3,499,000Active
- 1/40 406 Beds 5 Baths 5,560 SqFt$3,995,000Active
- 1/33 335 Beds 5 Baths 4,741 SqFt$3,497,500Active
- 1/37 37134 Acres Lot$3,595,000Active
- 1/40 402 Beds 1 Bath 13,600 SqFt$3,699,000Active
- 1/20 205 Beds 5 Baths 5,321 SqFt$3,950,000Active