Filters Reset
Save Search (2)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 5 Baths 4,745 SqFt$2,778,000Active
- 1/38 385 Beds 6.5 Baths 5,274 SqFt$2,980,000Price Dropped by $270K
- 1/13 134 Beds 3 Baths 3,419 SqFt$2,950,000Active
- 1/10 103 Beds 2 Baths 2,058 SqFt$2,750,000Active
- 1/38 384 Beds 5 Baths 5,567 SqFt$3,374,000Price Dropped by $125K
- 1/28 283 Beds 3.5 Baths 3,117 SqFt$2,950,000Price Dropped by $350K
- 1/39 394 Beds 3.5 Baths 3,719 SqFt$2,800,000Price Dropped by $150K
- 1/35 355 Beds 4 Baths 5,017 SqFt$2,950,000Price Dropped by $240K
- 1/36 364 Beds 3.5 Baths 3,304 SqFt$2,749,000Price Dropped by $50K
- 3D3 Beds 2.5 Baths 2,701 SqFt$2,873,000Active
- 1/28 28272 Acres Lot$3,250,000Active
- 1/37 373 Beds 4 Baths 3,685 SqFt$2,995,000Active
- 1/37 375 Beds 4.5 Baths 2,858 SqFt$2,985,000Active
- 1/40 405 Beds 4.5 Baths 4,550 SqFt$2,875,000Active
481 Chimney Cove DR, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 406 Beds 4 Baths 5,637 SqFt$2,950,000Price Dropped by $150K
- 1/38 384 Beds 3.5 Baths 4,848 SqFt$2,890,000Active
- 1/23 234 Beds 4.5 Baths 4,224 SqFt$2,800,000Active
- 1/40 405 Beds 4.5 Baths 5,335 SqFt$2,900,000Active
- 1/40 402 Beds 2 Baths 2,000 SqFt$2,850,000Active
- 1/30 304 Beds 3.5 Baths 3,326 SqFt$3,075,000Open Thu 12PM-5PM
- 1/38 384 Beds 4.5 Baths 4,218 SqFt$2,950,000Active
- 1/35 355 Beds 4 Baths 3,428 SqFt$2,895,000Price Dropped by $100K
- 1/37 3787.68 Acres Lot$2,850,000Active
TBD Hwy. 27 Target Hill, Center Point, TX 78010
Listed by Phyllis Browning Company
Single Family Home
- 1/36 365 Beds 4.5 Baths 4,641 SqFt$2,995,000Active
13213 Meridian Park BLVD, Austin, TX 78739
Listed by Kuper Sotheby's Int'l Realty
Single Family Home