Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,046 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 3,021 SqFt$1,399,000Open Sat 11AM-1PM
- 1/35 354 Beds 3.5 Baths 3,047 SqFt$1,695,000Open Sat 12:30PM-2:30PM
- 1/40 404 Beds 4.5 Baths 4,369 SqFt$1,365,000Price Dropped by $25K
- 1/40 404 Beds 2 Baths 1,870 SqFt$1,375,000Open Sat 11AM-3PM
- 1/17 1781 Acres Lot$1,539,000New
- 1/38 383 Beds 2.5 Baths 3,483 SqFt$1,399,000New
- 1/40 404 Beds 3 Baths 2,981 SqFt$1,385,444New
- 1/35 353 Beds 3.5 Baths 2,678 SqFt$1,499,000New
- 1/12 123 Beds 2 Baths 1,831 SqFt$1,401,500New
- 1/34 344 Beds 3 Baths 2,751 SqFt$1,499,000Active
- 1/28 283 Beds 2 Baths 1,779 SqFt$1,575,000Active
- 1/40 404 Beds 3.5 Baths 3,896 SqFt$1,399,000Active
- 1/40 404 Beds 4.5 Baths 3,722 SqFt$1,599,990Active
- 1/40 404 Beds 3.5 Baths 3,041 SqFt$1,750,000Active
- 1/39 394 Beds 3.5 Baths 2,834 SqFt$1,425,000Active
- 1/40 404 Beds 3.5 Baths 3,428 SqFt$1,995,000Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 3,373 SqFt$1,497,000Active
11201 BONHAM RANCH ROAD RD #6, Dripping Springs, TX 78620
Listed by RE/MAX REAL PROPERTIES
Single Family Home
- 1/38 383 Beds 2.5 Baths 1,933 SqFt$1,380,000Active
- 1/40 404 Beds 3.5 Baths 3,424 SqFt$1,699,000Active
- 1/40 405 Beds 5 Baths 4,482 SqFt$1,495,000Active
- 1/40 403 Beds 2.5 Baths 2,979 SqFt$1,995,000Active
- 1/40 405 Beds 5 Baths 4,461 SqFt$1,795,000Price Dropped by $100K
- 1/38 384 Beds 3.5 Baths 3,708 SqFt$1,495,000Active
- 1/40 405 Beds 3.5 Baths 5,091 SqFt$1,425,000Open Sat 1PM-3PM