Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,500 SqFt$10,000Active
- 1/24 242 Beds 2 Baths 924 SqFt$2,050Active
- 1/21 211 Bed 1 Bath 703 SqFt$264,000Active
- 1/37 373 Beds 3 Baths 1,626 SqFt$2,700Active
- 1/40 405 Beds 6 Baths 4,933 SqFt$5,325,000Active
- 1/36 365 Beds 5 Baths 3,960 SqFt$3,140,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 928 SqFt$350,000Active
- 1/22 223 Beds 3 Baths 1,638 SqFt$3,000Active
- 1/21 215 Beds 5 Baths 4,476 SqFt$2,725,000Active
2001 Travis Heights BLVD, Austin, TX 78704
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/23 235 Beds 5 Baths 3,502 SqFt$1,349,500Price Dropped by $35K
- 1/31 313 Beds 2 Baths 1,972 SqFt$1,240,000Active
- 1/26 262 Beds 1 Bath 880 SqFt$899,999Active
- 1/28 282 Beds 3 Baths 1,543 SqFt$799,000Active
- 1/37 373 Beds 4 Baths 1,793 SqFt$899,000Active
- 1/12 122 Beds 1 Bath 1,107 SqFt$340,000Price Dropped by $10K
- 1/39 395 Beds 4 Baths 2,690 SqFt$1,595,000Price Dropped by $55K
- 1/24 242 Beds 2 Baths 977 SqFt$350,000Active
- 1/21 212 Beds 1 Bath 666 SqFt$495,000Active
- 1/36 364 Beds 5 Baths 3,552 SqFt$10,000Active
- 1/40 403,652 SqFt$1,250,000Active
- 1/16 162 Beds 2 Baths 1,564 SqFt$699,000Price Dropped by $50K
- 1/16 163 Beds 1 Bath 1,056 SqFt$895,000Active
- 1/27 273 Beds 3 Baths 2,075 SqFt$825,000Active
- 1/30 303 Beds 3 Baths 1,947 SqFt$1,095,000Active