Filters Reset
Save Search (1)
Save your search to get Alerts
378 Properties
378 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,958 SqFt$875,000Open Sun 1PM-3PM
- 1/19 193 Beds 2 Baths 1,584 SqFt$2,400New
- 1/35 351 Bed 1 Bath 755 SqFt$2,400New
- 1/29 293 Beds 3 Baths 1,756 SqFt$835,000New
- 1/22 223 Beds 3 Baths 1,869 SqFt$875,000New
- 1/13 131 Bed 1 Bath 512 SqFt$1,600New
- 3D2 Beds 1 Bath 936 SqFt$2,550New
- 1/33 334 Beds 3 Baths 3,156 SqFt$2,550New
- 1/40 404 Beds 4 Baths 2,389 SqFt$1,500,000New
- 1/19 192 Beds 2 Baths 955 SqFt$559,000New
- 1/16 163 Beds 2 Baths 1,070 SqFt$2,150New
- 1/34 341 Bed 1 Bath 825 SqFt$1,500New
- 1/33 334 Beds 4 Baths 2,503 SqFt$5,500New
- 1/22 224 Beds 3 Baths 2,570 SqFt$2,445Active
- 1/26 263 Beds 3 Baths 1,139 SqFt$699,000Active
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 3D5 Beds 4 Baths 3,714 SqFt$935,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,674 SqFt$768,000Active
- 1/11 111 Bed 1 Bath 465 SqFt$195,000Active
- 1/30 303 Beds 2 Baths 864 SqFt$350,000Active
- 1/2 22 Beds 1 Bath 910 SqFt$1,595Active
- 1/24 242 Beds 2 Baths 996 SqFt$599,000Open Sun 11AM-2PM
- 1/28 281 Bed 1 Bath 575 SqFt$1,795Active
- 1/12 123 Beds 2 Baths 1,431 SqFt$320,000Active
- 1/20 202 Beds 2 Baths 760 SqFt$2,200Active