Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,714 SqFt$600,000Open Sat 11AM-1PM
- 1/30 305 Beds 4 Baths 3,268 SqFt$5,250New
- 1/31 314 Beds 2 Baths 2,315 SqFt$550,000New
- 1/31 314 Beds 3 Baths 2,244 SqFt$2,495New
- 1/21 214 Beds 2 Baths 2,062 SqFt$2,600New
- 1/40 403 Beds 2 Baths 2,215 SqFt$474,000New
- 1/32 323 Beds 2 Baths 2,314 SqFt$549,000New
- 1/34 343 Beds 2 Baths 1,884 SqFt$475,000Open Sat 11AM-1PM
- 1/30 304 Beds 3 Baths 2,572 SqFt$599,000New
- 1/33 334 Beds 3 Baths 3,184 SqFt$635,000New
- 1/19 193 Beds 2 Baths 2,178 SqFt$2,295New
- 1/35 354 Beds 4 Baths 2,815 SqFt$675,000New
- 1/34 344 Beds 4 Baths 3,036 SqFt$597,500New
- 1/25 253 Beds 2 Baths 2,314 SqFt$2,750New
- 1/32 323 Beds 2 Baths 2,079 SqFt$499,000New
- 1/28 283 Beds 2 Baths 1,320 SqFt$285,000New
1637 Bob White DR, Spring Branch, TX 78070
Listed by Sullivan Hill Country Properti
Single Family Home
- 1/36 363 Beds 2 Baths 1,769 SqFt$2,295Active
- 1/31 314 Beds 2 Baths 2,480 SqFt$499,999Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 2,264 SqFt$449,990Active
- 1/36 365 Beds 5 Baths 3,212 SqFt$899,900Active
- 1/34 344 Beds 3 Baths 2,933 SqFt$1,100,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 2,687 SqFt$5,000Active
- 1/16 163 Beds 2 Baths 2,166 SqFt$2,350Active
- 1/34 344 Beds 2 Baths 2,110 SqFt$550,000Active