Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
204 Properties
204 Properties Available In 78681
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,767 SqFt$399,000Active
- 1/26 264 Beds 3 Baths 1,960 SqFt$1,995Active
- 1/33 333 Beds 3 Baths 2,332 SqFt$2,499Active
- 1/8 82 Beds 2 Baths 1,150 SqFt$1,350Active
- 1/29 295 Beds 4 Baths 3,203 SqFt$2,999Active
- 1/40 404 Beds 3 Baths 3,606 SqFt$549,900Active
- 1/16 163 Beds 2 Baths 1,319 SqFt$1,800Active
- 1/23 234 Beds 3 Baths 2,265 SqFt$2,999Active
- 1/12 124 Beds 4 Baths 3,491 SqFt$3,800Active
- 1/27 273 Beds 3 Baths 1,712 SqFt$2,000Active
- 1/18 183 Beds 2 Baths 1,026 SqFt$1,550Active
- 1/18 183 Beds 2 Baths 2,188 SqFt$2,500Active
- 1/30 304 Beds 2 Baths 2,343 SqFt$2,395Active
- 1/38 383 Beds 3 Baths 2,043 SqFt$445,000Active
- 1/40 404 Beds 3 Baths 2,663 SqFt$585,000Active
- 1/30 303 Beds 2 Baths 2,339 SqFt$2,200Active
- 1/11 114 Beds 2 Baths 1,412 SqFt$325,000Active
- 1/35 355 Beds 4 Baths 3,507 SqFt$3,450Active
- 1/39 393 Beds 3 Baths 2,291 SqFt$2,445Active
- 1/21 213 Beds 2 Baths 1,066 SqFt$1,750Active
- 1/32 324 Beds 3 Baths 2,959 SqFt$549,000Active
- 1/32 324 Beds 3 Baths 2,796 SqFt$3,000Active
3808 Sir Noah Tucker DR, Round Rock, TX 78681
Listed by Keller Williams Realty C. P.
Single Family Home
- 1/23 233 Beds 2 Baths 1,607 SqFt$2,250Active
- 1/37 374 Beds 4 Baths 3,666 SqFt$3,100Active