Filters Reset
Save Search (2)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 4 Baths 3,515 SqFt$1,050,000Price Dropped by $100K
- 1/31 314 Beds 3 Baths 2,911 SqFt$659,000Price Dropped by $19K
- 1/25 254 Beds 2 Baths 1,998 SqFt$469,000Price Dropped by $16K
- 3D4 Beds 3 Baths 2,914 SqFt$612,000Price Dropped by $13K
- 1/20 202 Beds 3 Baths 959 SqFt$224,900Active
- 1/10 104 Beds 4 Baths 2,411 SqFt$789,990Price Dropped by $10K
- 1/31 315 Beds 4 Baths 2,847 SqFt$550,000Price Dropped by $25K
- 1/16 163 Beds 3 Baths 1,187 SqFt$1,700Active
- 1/23 234 Beds 3 Baths 2,744 SqFt$690,000Price Dropped by $9K
- 1/37 373 Beds 3 Baths 1,499 SqFt$340,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,672 SqFt$755,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 2,244 SqFt$1,750Active
- 1/40 404 Beds 4 Baths 2,683 SqFt$575,000Price Dropped by $24K
- 1/34 344 Beds 3 Baths 3,084 SqFt$524,900Active
- 1/40 404 Beds 4 Baths 3,423 SqFt$742,000Price Dropped by $3K
- 1/39 394 Beds 3 Baths 3,645 SqFt$779,900Price Dropped by $10K
1320 Becca Teal PL, Round Rock, TX 78681
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/27 272 Beds 2 Baths 1,114 SqFt$255,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,656 SqFt$422,700Price Dropped by $7K
- 3D4 Beds 3 Baths 2,308 SqFt$499,999Price Dropped by $5K
- 1/21 213 Beds 3 Baths 2,351 SqFt$499,990Price Dropped by $5K
- 1/19 193 Beds 3 Baths 2,018 SqFt$508,000Price Dropped by $2K
- 1/31 313 Beds 2 Baths 2,450 SqFt$469,900Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,971 SqFt$440,000Price Dropped by $2K
- 1/28 283 Beds 3 Baths 1,724 SqFt$415,000Price Dropped by $4K