Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available In 78640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 2,766 SqFt$747,000Open 12/22 1PM-4PM
- 1/11 114 Beds 3 Baths 2,766 SqFt$694,000Open 12/22 1PM-4PM
- 1/36 364 Beds 4 Baths 2,879 SqFt$684,000Open 12/22 1PM-4PM
- 1/38 384 Beds 4 Baths 2,799 SqFt$669,000Open 12/22 1PM-4PM
- 1/12 124 Beds 4 Baths 2,599 SqFt$549,900Open Sat 10AM-6PM
- 1/38 384 Beds 2 Baths 2,103 SqFt$374,590Open 12/22 1PM-4PM
- 1/33 334 Beds 3 Baths 2,799 SqFt$655,000Open 12/22 1PM-4PM
- 1/34 344 Beds 3 Baths 2,537 SqFt$489,000Open 12/22 1PM-4PM
- 1/31 313 Beds 3 Baths 2,228 SqFt$544,900Open Sat 10AM-6PM
- 1/34 343 Beds 2 Baths 2,075 SqFt$479,000Open 12/22 1PM-4PM
- 1/38 384 Beds 4 Baths 2,673 SqFt$514,990Open 12/22 1PM-4PM
- 1/28 284 Beds 4 Baths 2,850 SqFt$649,900Open Sat 10AM-6PM
- 1/27 274 Beds 3 Baths 2,694 SqFt$524,900Open Sat 10AM-6PM
- 1/33 334 Beds 3 Baths 2,474 SqFt$474,900Open Sat 10AM-6PM
- 1/24 244 Beds 4 Baths 3,658 SqFt$739,000Open 12/22 1PM-4PM
- 1/34 344 Beds 4 Baths 2,895 SqFt$599,900Open Sat 10AM-6PM
- 3D4 Beds 4 Baths 2,535 SqFt$459,990Open Mon 10AM-6PM
- 1/40 404 Beds 4 Baths 2,767 SqFt$539,990Open 12/22 1PM-4PM
- 1/34 344 Beds 4 Baths 3,162 SqFt$689,000Open 12/22 1PM-4PM