Filters Reset
Save Search (2)
Save your search to get Alerts
156 Properties
156 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,714 SqFt$399,000Price Dropped by $6K
3312 Broken Spoke TRL, Georgetown, TX 78628
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,515 SqFt$764,900Price Dropped by $10K
- 1/38 384 Beds 3 Baths 2,597 SqFt$519,000Price Dropped by $10K
- 1/40 404 Beds 4.5 Baths 3,580 SqFt$925,000Price Dropped by $24K
- 1/40 404 Beds 3.5 Baths 3,913 SqFt$750,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 2,111 SqFt$400,000Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,584 SqFt$369,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,810 SqFt$439,900Active
- 1/40 404 Beds 3 Baths 3,334 SqFt$849,900Price Dropped by $45K
- 1/17 172 Beds 2 Baths 1,960 SqFt$1,350Active
3603 Rocky Hollow TRL #A, Georgetown, TX 78628
Listed by Treaty Oak Property Management
Multi-Family
- 1/40 403 Beds 2.5 Baths 2,417 SqFt$599,000Price Dropped by $26K
- 1/25 254 Beds 2.5 Baths 2,003 SqFt$445,960Price Dropped by $10K
- 1/23 235 Beds 3 Baths 2,439 SqFt$461,735Price Dropped by $10K
- 1/23 234 Beds 2.5 Baths 2,003 SqFt$453,225Price Dropped by $10K
- 1/23 235 Beds 3 Baths 2,439 SqFt$470,620Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,853 SqFt$438,625Price Dropped by $10K
- 1/23 235 Beds 3 Baths 2,439 SqFt$462,420Price Dropped by $10K
- 1/23 234 Beds 2.5 Baths 2,003 SqFt$444,440Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,853 SqFt$449,590Price Dropped by $10K
- 1/33 335 Beds 4 Baths 4,260 SqFt$3,799Active
- 3D4 Beds 2 Baths 2,163 SqFt$439,990Price Dropped by $51K
- 1/33 334 Beds 2 Baths 1,815 SqFt$2,250Active
- 1/40 404 Beds 2.5 Baths 3,160 SqFt$2,950Active
- 1/30 303 Beds 2.5 Baths 2,927 SqFt$824,500Price Dropped by $10K
2600 Grapevine Springs CV, Georgetown, TX 78628
Listed by Blue Water Realty Austin LLC
Single Family Home