Filters Reset
Save Search (2)
Save your search to get Alerts
4.2K Properties
4,204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3.5 Baths 2,949 SqFt$1,240,000New
- 1/39 394 Beds 3 Baths 3,300 SqFt$1,250,000New
- 1/38 385 Beds 2.5 Baths 2,806 SqFt$985,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,742 SqFt$995,000Active
- 1/40 403 Beds 3 Baths 2,678 SqFt$848,750Active
- 1/30 303 Beds 2.5 Baths 2,113 SqFt$1,050,000Active
- 1/25 255 Beds 4 Baths 2,535 SqFt$875,000Price Dropped by $25K
- 1/8 866.32 Acres Lot$940,000Active
- 1/35 355 Beds 3.5 Baths 3,014 SqFt$1,095,000Active
- 1/40 404 Beds 4.5 Baths 3,480 SqFt$889,000Price Dropped by $10K
- 1/40 408 Beds 6.5 Baths 4,200 SqFt$1,225,000Active
- 1/32 325 Beds 3.5 Baths 3,827 SqFt$740,000Price Dropped by $10K
- 1/40 405 Beds 4.5 Baths 3,596 SqFt$1,199,000Price Dropped by $51K
- 1/40 404 Beds 4.5 Baths 4,071 SqFt$1,275,000Active
- 1/37 375 Beds 4 Baths 3,888 SqFt$875,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 4,116 SqFt$900,000Active
- 1/39 394 Beds 3.5 Baths 3,581 SqFt$1,225,000New
- 1/30 304 Beds 3 Baths 2,796 SqFt$769,900Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,325,000New
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/5 54 Beds 3 Baths 3,060 SqFt$725,000New
- 1/40 405 Beds 3 Baths 3,083 SqFt$1,149,000Open Sat 10AM-1PM
- 1/38 384 Beds 2.5 Baths 2,200 SqFt$855,555New
- 1/40 403 Beds 2 Baths 1,958 SqFt$700,000Open Sat 12PM-2PM
- 1/33 334 Beds 3 Baths 3,134 SqFt$1,150,000Open Sun 2PM-4PM