Filters Reset
Save Search (2)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21550 SqFt$3,500,000Active
- 1/40 405 Beds 4 Baths 4,027 SqFt$3,299,000New
- 1/34 34263 Acres Lot$3,500,000New
- 1/35 355 Beds 5.5 Baths 4,336 SqFt$3,599,000New
- 1/40 403 Beds 2.5 Baths 3,787 SqFt$3,750,000New
- 1/40 406 Beds 6.5 Baths 6,039 SqFt$3,750,000New
- 1/37 376 Beds 5.5 Baths 4,797 SqFt$3,835,000Active
- 1/35 354 Beds 3.5 Baths 2,718 SqFt$3,500,000Active
- 1/31 315 Beds 5.5 Baths 4,220 SqFt$3,899,000Active
- 1/40 406 Beds 6 Baths 4,089 SqFt$3,385,000Active
- 1/7 740 Acres Lot$3,390,000Active
5541 W hwy 290 W, Johnson City, TX 78636
Listed by Dovetail Commercial Real Estat
Single Family Home
- 1/38 389 Beds 8.5 Baths 6,750 SqFt$3,399,000Active
- 1/39 395 Beds 5 Baths 472 SqFt$3,330,000Active
- 1/39 394 Beds 4.5 Baths 6,882 SqFt$3,399,999Active
- 1/32 323 Beds 2 Baths 2,250 SqFt$3,895,000Active
- 1/39 397 Beds 6 Baths 9,220 SqFt$3,444,000Active
- 1/19 195 Beds 6 Baths 4,171 SqFt$3,875,000Active
- 1/38 385 Beds 4 Baths 4,495 SqFt$3,750,000Active
- 1/36 366 Beds 6 Baths 5,741 SqFt$3,800,000Active
- 1/40 40368 Acres Lot$3,293,600Active
- 1/13 1350 Acres Lot$3,495,000Active
- 1/40 405 Beds 4.5 Baths 5,001 SqFt$3,850,000Price Dropped by $150K
- 1/40 405 Beds 5.5 Baths 4,440 SqFt$3,395,000Open 8/2 11AM-2PM
- 1/33 333 Beds 2.5 Baths 2,320 SqFt$3,495,000Active