Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 2,232 SqFt$398,805New
- 1/28 283 Beds 3 Baths 1,737 SqFt$341,570New
- 1/12 123 Beds 2 Baths 1,457 SqFt$334,500New
- 1/16 163 Beds 3 Baths 1,937 SqFt$360,840New
- 1/24 245 Beds 3 Baths 2,621 SqFt$2,400New
- 1/10 105 Beds 3 Baths 2,707 SqFt$449,950New
- 1/35 354 Beds 3 Baths 2,227 SqFt$2,095New
- 1/20 203 Beds 3 Baths 1,737 SqFt$347,605Active
- 1/21 214 Beds 3 Baths 2,195 SqFt$2,095Active
- 1/18 184 Beds 3 Baths 2,088 SqFt$393,043Active
- 1/28 284 Beds 3 Baths 2,010 SqFt$1,999Active
- 1/23 233 Beds 2 Baths 1,790 SqFt$2,195Active
- 1/27 274 Beds 2 Baths 1,895 SqFt$388,320Price Dropped by $20K
- 1/11 114 Beds 3 Baths 2,910 SqFt$2,400Active
- 1/40 404 Beds 3 Baths 2,613 SqFt$440,000Active
- 1/39 394 Beds 3 Baths 2,575 SqFt$450,000Active
- 1/24 243 Beds 3 Baths 1,725 SqFt$1,995Active
- 1/17 173 Beds 3 Baths 1,572 SqFt$1,975Active
- 1/25 255 Beds 3 Baths 2,707 SqFt$432,090Price Dropped by $5K
- 1/20 204 Beds 3 Baths 1,931 SqFt$2,100Active
- 1/30 305 Beds 3 Baths 2,889 SqFt$748,900Active
- 1/40 404 Beds 4 Baths 3,329 SqFt$863,000Active
128 Milestone RD, Liberty Hill, TX 78642
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/39 395 Beds 6 Baths 3,105 SqFt$985,000Price Dropped by $4K
- 1/39 395 Beds 3 Baths 2,996 SqFt$499,900Active