Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 287.13 Acres Lot$695,000New
- 1/40 405 Beds 3 Baths 2,850 SqFt$659,000New
- 1/40 404 Beds 4 Baths 3,477 SqFt$1,170,000New
- 1/40 404 Beds 5 Baths 3,454 SqFt$1,130,000Active
- 1/40 405 Beds 4 Baths 3,664 SqFt$1,350,000Active
- 1/38 384 Beds 5 Baths 3,188 SqFt$950,000Active
- 1/40 404 Beds 3 Baths 3,221 SqFt$1,700,000Active
- 1/25 252 Beds 2 Baths 2,100 SqFt$370,000Active
- 1/25 254 Beds 4 Baths 2,800 SqFt$1,200,000Active
- 1/40 406 Beds 5 Baths 4,082 SqFt$1,495,000Active
- 1/40 405 Beds 4 Baths 3,515 SqFt$970,000Active
- 1/35 353 Beds 3 Baths 3,088 SqFt$984,999Active
- 1/40 405 Beds 4 Baths 4,678 SqFt$11,000Active
- 1/40 405 Beds 4 Baths 4,678 SqFt$2,295,000Active
- 1/40 404 Beds 3 Baths 3,046 SqFt$1,299,900Active
- 1/35 355 Beds 5 Baths 3,325 SqFt$1,198,500Price Dropped by $1K
- 1/40 404 Beds 4 Baths 3,466 SqFt$1,475,000Active
- 1/40 403 Beds 3 Baths 3,904 SqFt$2,100,000Active
- 1/37 372 Beds 2 Baths 1,375 SqFt$2,500Active
- 1/32 324 Beds 4 Baths 3,439 SqFt$1,265,000Active
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 4 Baths 3,877 SqFt$6,500Active
- 1/36 364 Beds 4 Baths 3,663 SqFt$1,000,000Price Dropped by $50K
- 1/40 405 Beds 4 Baths 4,260 SqFt$1,061,000Price Dropped by $89K