Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,999 SqFt$1,200,000New
- 1/27 273 Beds 2 Baths 1,232 SqFt$235,000Active
- 1/9 993.94 Acres Lot$975,000Active
- 1/40 403 Beds 3 Baths 2,700 SqFt$790,000Active
- 1/40 403 Beds 2 Baths 1,605 SqFt$650,000Active
- 1/40 402 Beds 3 Baths 1,440 SqFt$1,250,000Active
- 1/22 222 Beds 2 Baths 1,216 SqFt$299,500Active
- 1/16 162 Beds 1 Bath 1,100 SqFt$1,450Active
- 1/40 403 Beds 3 Baths 2,500 SqFt$849,900Price Dropped by $49K
- 1/39 393 Beds 3 Baths 2,438 SqFt$2,600,000Active
- 1/24 245 Beds 5 Baths 4,921 SqFt$1,400,000Active
- 1/25 252 Beds 3 Baths 8,712 Sqft Lot$699,000Active
- 1/32 324 Beds 3 Baths 2,040 SqFt$675,000Active
- 1/40 403 Beds 2 Baths 2,088 SqFt$592,500Active
- 1/16 1616 Acres Lot$280,000Active
- 1/35 352 Beds 2 Baths 832 SqFt$395,000Price Dropped by $40K
- 1/40 404 Beds 4 Baths 3,720 SqFt$1,250,000Active
- 1/40 403 Beds 3 Baths 2,253 SqFt$895,000Price Dropped by $55K
- 3D3 Beds 2 Baths 1,493 SqFt$369,900Active
- 1/37 373 Beds 2 Baths 2,246 SqFt$625,000Price Dropped by $25K
- 1/29 292 Beds 1 Bath 1,050 SqFt$169,000Open 6/7 11AM-3PM
- 1/8 82 Baths 2.36 Acres Lot$399,000Active
- 1/39 393 Beds 3 Baths 1,930 SqFt$565,000Price Dropped by $34K
1002 Private Road 7040 RD, Lexington, TX 78947
Listed by Bexley Land & Cattle LLC
Single Family Home
- 1/39 3910.1 Acres Lot$260,000Active
7807 SE Farm to Market Road 1624 RD, Lexington, TX 78947
Listed by Bexley Land & Cattle LLC
Single Family Home