Filters Reset
Save Search (1)
Save your search to get Alerts
554 Properties
554 Properties Available In 78642
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,404 SqFt$799,000New
- 1/3 34 Beds 3 Baths 2,634 SqFt$850,000New
- 1/37 373 Beds 2 Baths 1,554 SqFt$595,000Price Dropped by $4K
- 1/5 53.51 Acres$250,000Active
- 1/35 355 Beds 4 Baths 3,635 SqFt$635,000Price Dropped by $15K
- 1/37 374 Beds 3 Baths 2,684 SqFt$458,000Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,412 SqFt$1,997Active
- 1/40 404 Beds 3.5 Baths 3,064 SqFt$3,000Active
- 1/32 323 Beds 3 Baths 2,033 SqFt$360,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,251 SqFt$1,750New
- 1/32 324 Beds 3.5 Baths 3,282 SqFt$3,000New
- 1/7 74 Beds 4.5 Baths 3,577 SqFt$832,209New
- 1/14 143 Beds 2 Baths 1,547 SqFt$350,990New
- 1/7 74 Beds 4 Baths 3,237 SqFt$773,842New
- 1/35 355 Beds 2.5 Baths 2,653 SqFt$2,299New
- 1/35 354 Beds 2 Baths 2,118 SqFt$2,100New
- 3D4 Beds 2 Baths 2,171 SqFt$850,000New
- 1/28 283 Beds 2.5 Baths 1,801 SqFt$335,331New
- 1/31 314 Beds 2.5 Baths 2,288 SqFt$2,150New
225 Star Spangled DR, Liberty Hill, TX 78642
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/28 284 Beds 2.5 Baths 2,296 SqFt$2,650New
- 1/7 74 Beds 3.5 Baths 3,440 SqFt$779,493New
- 1/35 353 Beds 2.5 Baths 2,113 SqFt$2,216New
- 1/30 303 Beds 2 Baths 1,260 SqFt$350,000New
- 1/27 273 Beds 2.5 Baths 1,964 SqFt$348,663New