Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available In 78623
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 4,116 SqFt$900,000Active
- 1/40 404 Beds 2.5 Baths 2,431 SqFt$640,000Active
- 1/40 403 Beds 2.5 Baths 4,191 SqFt$7,329,600Active
- 1/30 303 Beds 2.5 Baths 2,000 SqFt$699,500Active
- 1/5 53 Beds 2 Baths 1,770 SqFt$2,400Active
- 1/25 253 Beds 2 Baths 1,816 SqFt$2,600Active
- 1/34 344 Beds 2.5 Baths 2,163 SqFt$539,990Active
- 1/35 354 Beds 2.5 Baths 2,974 SqFt$875,000Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,064 SqFt$1,445Active
- 1/40 403 Beds 3.5 Baths 3,874 SqFt$900,000Active
- 1/37 373 Beds 2 Baths 1,708 SqFt$565,990Active
- 1/36 363 Beds 2 Baths 1,637 SqFt$400,000Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,674 SqFt$647,000Active
- 1/24 243 Beds 2 Baths 1,248 SqFt$349,000Active
401 stallion springs DR, Fischer, TX 78623
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/34 343 Beds 3.5 Baths 3,874 SqFt$740,000Active
- 1/40 404 Beds 4 Baths 5,271 SqFt$1,750,000Active
- 1/37 374 Beds 2.5 Baths 2,437 SqFt$659,000Price Dropped by $20K
- 1/13 133 Beds 2 Baths 1,750 SqFt$449,900Active
- 1/28 283 Beds 2 Baths 2,070 SqFt$550,000Active
- 1/22 2225.36 Acres Lot$1,500,000Active
- 1/39 394 Beds 4.5 Baths 3,553 SqFt$2,146,750Active
- 1/28 284 Beds 3 Baths 2,103 SqFt$359,900Price Dropped by $5K
- 1/40 404 Beds 2.5 Baths 2,335 SqFt$890,000Active
- 1/28 282 Beds 2 Baths 1,188 SqFt$849,900Active